Shamrock Horse Youth Tee
Trustify review stars will be displayed here!
For young riders who bring luck and style to every ride.Soft, breathable, and perfect for barn da...
INFANT | Approximate Age | Weight (lbs) | Size (inches) |
Newborn | 0-3 months | 5-9 lbs | 18-21 '' |
6 Months | 3-6 months | 10-16 lbs | 22-24 '' |
12 Months | 6-12 months | 17-20 lbs | 25-28 '' |
18 Months | 12-24 months | 21-25 lbs | 29-31 '' |
YOUTH | Age Range |
Small | 6-8 |
Medium | 10-12 |
Large | 14-16 |
UNISEX ADULT | Chest to Fit (inches) |
Small | 34-37 '' |
Medium | 38-41 '' |
Large | 42-45 '' |
X-Large |
46-49 '' |
2X-Large |
50-53 '' |
WOMEN | Size Range |
Small | 2-6 |
Medium | 6-10 |
Large | 10-14 |
X-Large | 14-18 |
2X-Large | 18-22 |
For young riders who bring luck and style to every ride.
Soft, breathable, and perfect for barn days, school, or everyday adventures.
This fun horse design with shamrock shades adds playful equestrian charm to any outfit.
Product features
- With side seams for structured support
- Elastic ribbed knit collar that retains shape
- Shoulder tape stabilizes the back and prevents stretching
- Made from soft, lightweight, airlume-combed cotton
- Ethically produced and certified by Fair Labor Association.
Care instructions
- Machine wash: warm (max 40C or 105F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: medium heat
- Do not dry clean
S | M | L | XL | |
---|---|---|---|---|
Width, in | 15.24 | 16.26 | 17.24 | 18.23 |
Length, in | 20.87 | 22.13 | 23.39 | 24.37 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 |



